Grade Span: (grades KG - 8) | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
KG | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | UG |
Enrollment by Grade: | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
KG | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Ungraded | ||||||||||
45 | 76 | 46 | 54 | 56 | 64 | 83 | 68 | 92 | 13> |
Enrollment by Gender: | |
---|---|
Male | 300 |
Female | 297 |
Enrollment by Race/Ethnicity: | |
---|---|
American Indian or Alaska Native | 0 |
Asian | 0 |
Black or African American | 0 |
Hispanic/Latino | 596 |
Native Hawaiian or Other Pacific Islander | 0 |
Not Specified | 0 |
Two or more races | 0 |
White | 1 |
Juan I. Vega, PR
(2.4 miles N)
Luis Negron Lopez, PR (2.4 miles NNW) Blanca Malaret, PR (2.7 miles NNW) Dr Jose Celso Barbosa, PR (2.7 miles WNW) Jose R. Gaztambide, PR (3.1 miles NNW) |
Jose A. Castillo, PR
(3.1 miles NNW)
Fraternidad, PR (3.1 miles SE) Elsa E Couto Annoni, PR (3.6 miles SSE) Magueyes II, PR (3.6 miles ESE) Luis Munoz Rivera, PR (4.1 miles SE) |